<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<generator>TRAFFIQ</generator>
		<title>TRAFFIQ News</title>
		<link>http://www.traffiq.com/</link>
		<description>Digital Media. Smarter.</description>
		<language>en</language>
		<webMaster>info@traffiq.com (TRAFFIQ Information)</webMaster>
		<copyright>Copyright 2011 TRAFFIQ</copyright>
		<pubDate>Fri, 09 Dec 2011 07:12:43 GMT</pubDate>
		<lastBuildDate>Fri, 09 Dec 2011 07:12:43 GMT</lastBuildDate>
		<atom:link href="http://www.traffiq.com/rss" rel="self" type="application/rss+xml" />
		<image>
			<title>TRAFFIQ News</title>
			<url>http://www.traffiq.com/images/traffiq_logo.png</url>
			<link>http://www.traffiq.com/</link>
		</image>
		<item>
			<title>TRAFFIQ is a Finalist for the 2011 Red Herring 100 Global Award</title>
			<link>http://www.traffiq.com/pr/red-herring-2011</link>
			<description>Digital media planning and buying platform provider TRAFFIQ today announced it has been selected as a candidate for Red Herring's 2011 Top 100 Global award, a prestigious recognition honoring the year's most audacious and far reaching private technology companies and entrepreneurs from across the globe.</description>
			<pubDate>Tue, 29 Nov 2011 14:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/red-herring-2011</guid>
		</item>
		<item>
			<title>TRAFFIQ Ranked Number 25 Fastest Growing Company in North America on Deloitte's 2011 Technology Fast 500</title>
			<link>http://www.traffiq.com/pr/deloitte-25th</link>
			<description>TRAFFIQ, a leading end-to-end digital media planning and buying company, today announced it ranked 25th on Deloitte's Technology Fast 500™ ranking of the 500 fastest growing technology, media, telecommunications, life sciences and clean technology companies in North America. TRAFFIQ grew 7,141 percent between 2006 and 2010, the period on which Deloitte based the ranking.</description>
			<pubDate>Wed, 19 Oct 2011 13:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/deloitte-25th</guid>
		</item>
		<item>
			<title>TRAFFIQ Taps Nielsen for Audience Insights</title>
			<link>http://www.traffiq.com/pr/nielsen-announce</link>
			<description>Today TRAFFIQ announced an alliance with Nielsen, the global leader in providing insights and analytics into what consumers watch and buy, which will enable its registered users to benefit from Nielsen @Plan market information for planning and optimizing digital display campaigns. TRAFFIQ helps advertisers build campaigns by ingesting a myriad of requirements such as demographic and targeting needs, and then uses its attribute-matching technology to suggest media channels that index highly against an advertiser's goals.</description>
			<pubDate>Wed, 21 Sep 2011 13:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/nielsen-announce</guid>
		</item>
		<item>
			<title>TRAFFIQ Search Desk Gets Powered by adSage</title>
			<link>http://www.traffiq.com/pr/search-desk-adsage</link>
			<description>Digital Media Management Platform Plugs in adSage-Powered Bid Management Tools</description>
			<pubDate>Mon, 12 Sep 2011 13:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/search-desk-adsage</guid>
		</item>
		<item>
			<title>Scott Tomlin Joins TRAFFIQ as Senior VP of Engineering</title>
			<link>http://www.traffiq.com/pr/scott-tomlin</link>
			<description>TRAFFIQ, the digital media workflow platform, today announced the addition of online advertising technology development expert Scott Tomlin to its team. In his new role as Senior Vice President of Engineering, Tomlin will lead TRAFFIQ's world-class team of developers and engineers to pioneer and deliver to market innovative new software solutions to improve workflow and productivity for the digital media, publishing and advertising industries.</description>
			<pubDate>Tue, 06 Sep 2011 13:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/scott-tomlin</guid>
		</item>
		<item>
			<title>TRAFFIQ Ranks #673 on the 2011 Inc. 500|5000 List of America's Fastest-Growing Private Companies</title>
			<link>http://www.traffiq.com/pr/inc500-2011</link>
			<description>TRAFFIQ announced today it has been ranked #673 on Inc. magazine's annual list of the fastest-growing private companies. TRAFFIQ reported a three-year growth rate of 474 percent and 2010 revenue of $9.1 million.</description>
			<pubDate>Wed, 24 Aug 2011 13:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/inc500-2011</guid>
		</item>
		<item>
			<title>Digital Industry Veteran Ratha Grimes Joins TRAFFIQ as Technical Lead on Product Development</title>
			<link>http://www.traffiq.com/pr/rathagrimes</link>
			<description>TRAFFIQÂ®, the digital media workflow platform, today announced that experienced digital product and program manager Ratha Grimes has joined the TRAFFIQ Product Development team as Director of Product Management.</description>
			<pubDate>Mon, 25 Jul 2011 13:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/rathagrimes</guid>
		</item>
		<item>
			<title>TRAFFIQ Adds Advanced Functionality in July</title>
			<link>http://www.traffiq.com/pr/advancedfunctionality</link>
			<description>TRAFFIQÂ®, the digital media management platform for advertisers, recently released several features that help agency users streamline the digital media buying process. Led by TRAFFIQ's VP, Product Management, Bridget Bidlack, under the direction of Chief Product Officer Eric Picard, the recent update now integrates important functionality that agency users have been requesting:</description>
			<pubDate>Tue, 12 Jul 2011 13:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/advancedfunctionality</guid>
		</item>
		<item>
			<title>TRAFFIQ Goes Mobile with Phluant</title>
			<link>http://www.traffiq.com/pr/traffiqpartnerswithphluant</link>
			<description>TRAFFIQÂ®, announced a partnership with Phluant, the mobile rich media technology company, which will enable its users to deploy rich media mobile creative across a broad range of mobile inventory providers. By enabling publishers that support Phluant to list their mobile advertising inventory within the TRAFFIQ marketplace, agencies and direct advertisers can now access a single web-based platform to buy and deploy rich media advertising campaigns across guaranteed display, real-time bidded display, and mobile all within one centralized interface.</description>
			<pubDate>Thu, 09 Jun 2011 13:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/traffiqpartnerswithphluant</guid>
		</item>
		<item>
			<title>TRAFFIQ Welcomes Digital Ad Industry and Google Veteran Matt Miga to Product Development Team</title>
			<link>http://www.traffiq.com/pr/mattmigajoinsteam</link>
			<description>TRAFFIQÂ®, the digital media workflow platform, today announced that online marketing and digital advertising product development expert Matt Miga has joined the TRAFFIQ Product Development team as Director of Product Support. In his new role, Miga will be responsible for building out TRAFFIQ's Tier 2 support team and defining strategic ad operations solutions and support needs for TRAFFIQ's growing portfolio of digital advertising solutions for publishers and agencies.</description>
			<pubDate>Tue, 31 May 2011 13:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/mattmigajoinsteam</guid>
		</item>
		<item>
			<title>TRAFFIQ Launches Mobile Media Calculator</title>
			<link>http://www.traffiq.com/pr/mediacalculator</link>
			<description>TRAFFIQÂ®, the digital media workflow platform, today announced the launch of its new TRAFFIQ Mobile Media Calculator, a mobile application that puts powerful digital media planning tools right in the palm of your hand. Now available for iPhone, iPad and Android, TRAFFIQ's Mobile Media Calculator enables media planners and buyers to easily solve for various media calculations.</description>
			<pubDate>Mon, 16 May 2011 13:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/mediacalculator</guid>
		</item>
		<item>
			<title>TRAFFIQ Taps Oggifinogi as Preferred Video Ad Provider</title>
			<link>http://www.traffiq.com/pr/oggifinogi</link>
			<description>TRAFFIQÂ® announced a partnership today with Oggifinogi, the video ad platform, which will enable its demand side customers to leverage the full range of rich media and video advertising on any campaign run through TRAFFIQ or the TRAFFIQ Trading Desk.</description>
			<pubDate>Tue, 05 Apr 2011 13:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/oggifinogi</guid>
		</item>
		<item>
			<title>TRAFFIQ DataTree Landscape Connects Advertisers With Optimal Targeting Partners</title>
			<link>http://www.traffiq.com/pr/datatree</link>
			<description>TRAFFIQÂ®, the digital media platform, today announced the release of its DataTree Landscape, a comprehensive guide for advertisers in search of the right targeting data for their digital display campaigns. The interactive chart outlines the integrated data relationships available in the TRAFFIQ platform, organized by their ability to target based on specific audience needs.</description>
			<pubDate>Tue, 22 Mar 2011 13:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/datatree</guid>
		</item>
		<item>
			<title>TRAFFIQ and Peer39 Partner to Offer Page-Level Semantic Analysis in Real Time</title>
			<link>http://www.traffiq.com/pr/peer39</link>
			<description>TRAFFIQÂ®, the digital media workflow tool for agencies, announced today that Peer39 will be its preferred semantic targeting partner for the TRAFFIQ Trading Desk. Starting today, registered TRAFFIQ customers will be able to seamlessly deploy Peer39's page-level intelligence within their campaigns, and enjoy the performance lift that comes from using semantic data to inform real-time media buying.</description>
			<pubDate>Wed, 23 Feb 2011 14:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/peer39</guid>
		</item>
		<item>
			<title>TRAFFIQ Adds Expert Leadership to Product Development Team</title>
			<link>http://www.traffiq.com/pr/leadershipproduct</link>
			<description>TRAFFIQÂ®, the digital media workflow tool for agencies, today announced the addition of new Vice President, Product Management, Bridget Bidlack.  Bidlack will join TRAFFIQ's seasoned product team today, reporting directly to recently appointed Chief Product Officer, Eric Picard.</description>
			<pubDate>Mon, 07 Feb 2011 14:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/leadershipproduct</guid>
		</item>
		<item>
			<title>TRAFFIQ Taps Tumri as Exclusive Dynamic Creative Partner</title>
			<link>http://www.traffiq.com/pr/tumri</link>
			<description>TRAFFIQÂ®, the digital media workflow tool for agencies, today announced that the leading provider of dynamic creative optimization solutions for display advertisers and agencies, Tumri, will be its exclusive provider of dynamic creative solutions for its platform. Starting today, TRAFFIQ clients will be able to access the Tumri Ensemble self-serve platform and deploy dynamically-generated, personalized, ads with enterprise speed and scale.</description>
			<pubDate>Mon, 24 Jan 2011 14:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/tumri</guid>
		</item>
		<item>
			<title>TRAFFIQ is a Finalist for the 2010 Red Herring 100 Global Award</title>
			<link>http://www.traffiq.com/pr/redherring2011</link>
			<description>TRAFFIQÂ®, the digital media workflow platform, announced today it has been selected as Finalist for Red Herring's top 100 Global Award, a prestigious list honoring the year's most promising private technology ventures from around the world.</description>
			<pubDate>Wed, 05 Jan 2011 14:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/redherring2011</guid>
		</item>
		<item>
			<title>TRAFFIQ Gets Down to Business With Bizo</title>
			<link>http://www.traffiq.com/pr/bizo</link>
			<description>TRAFFIQ, the digital media workflow tool for agencies, today announced that the leading B2B audience targeting platform, Bizo, will be its premier B2B media partner. Starting today, registered TRAFFIQ advertisers can reach more than 80% of the US business population, accessed through thousands of leading business sites. Additionally, TRAFFIQ will utilize Bizo's business demographic ("bizographic") targeting data for Trading Desk clients looking to target business-specific audience segments in real-time.</description>
			<pubDate>Tue, 14 Dec 2010 14:00:00 GMT</pubDate>
			<guid>http://www.traffiq.com/pr/bizo</guid>
		</item>
	</channel>
</rss>

